<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vare.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vare.fi/ajankohtaista/</loc>
		<lastmod>2026-05-12T09:22:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://vare.fi/palveluvalikoimamme-laajenee-uusiin-vakuutustuotteisiin/</loc>
		<lastmod>2019-08-20T13:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2018/12/sitting.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/asiakkaat-ilahtuneita-uusista-palveluistamme/</loc>
		<lastmod>2020-03-05T06:46:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://vare.fi/miksi-saat-yhden-sahkolaskun-sijasta-kaksi-erillista-laskua/</loc>
		<lastmod>2021-04-15T08:13:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://vare.fi/e-laskuarvonnan-voittajalle-sahkopyora/</loc>
		<lastmod>2021-04-15T08:15:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://vare.fi/julkinen-liikenne-sahkoistyy-kuopioon-sahkotaksi/</loc>
		<lastmod>2021-05-27T09:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/04/sahkotaksi_kpo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kesaruokamenu/</loc>
		<lastmod>2021-06-18T10:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/06/kesamenu-2_210529_Z723113-Editti-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kuopion-keskuskentta-on-nyt-vare-areena/</loc>
		<lastmod>2021-06-21T13:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/06/MicrosoftTeams-image-32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/euroopan-hiilidioksidipaastot-laskussa-paastokauppa-osoitti-toimivuutensa/</loc>
		<lastmod>2021-07-26T13:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2020/02/Va%CC%88re-lamppu-etusivu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vappi-viikko/</loc>
		<lastmod>2021-08-09T05:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/06/vappi-info2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/automaattipuhelu-numerosta-04573962775/</loc>
		<lastmod>2021-08-19T06:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/07/Frame-47-e1625745078658.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vare-tarkastaa-asiakkaidensa-tietoja-kirjelahetyksella/</loc>
		<lastmod>2021-09-03T09:00:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://vare.fi/vare-ja-sj-esports-muuttavat-energialla-maailmaa/</loc>
		<lastmod>2021-09-17T13:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/03/SJ-joukkue-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/e-urheiluammattilainen-keraa-energiaa-arjesta/</loc>
		<lastmod>2021-09-17T13:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/05/SJ_Tuomas_Saddyx-e1621418190109.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/tutkimus-lahes-puolet-suomalaisista-ei-kilpailuta-kotivakuutustaan/</loc>
		<lastmod>2021-11-22T12:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/01/havikkisahko_tiedote_jakokuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/mika-ihmeen-vihrea-sahko/</loc>
		<lastmod>2021-12-01T10:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2020/05/hiilijalanj%C3%A4lki-jakokuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/energiansaastoviikko/</loc>
		<lastmod>2022-05-31T06:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/09/energiansaastoviikko-artikkelikuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vare-mukaan-harjurokin-paakumppaniksi/</loc>
		<lastmod>2022-06-09T07:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/06/Harjurokki_Vare_artikkelikuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/nain-puolitat-sahkonkulutuksesi/</loc>
		<lastmod>2022-07-25T09:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/04/Va%CC%88lkky_2.0_bg-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/sahkon-kulutushuiput-kasvattavat-paastokuormaa/</loc>
		<lastmod>2022-07-25T09:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/12/Pakkassaa-kasvattaa-sahkonkulutuspiikkeja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/energiakriisi-konkurssit-ja-windfall-mita-sahkoyhtioille-tapahtuu/</loc>
		<lastmod>2022-07-29T07:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/11/kuvaLi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/energian-hinnannousu-on-ollut-nahtavissa-jo-vuosia/</loc>
		<lastmod>2022-07-29T07:03:08+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/10/KK-artikkelikuva-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/sahkon-hintaan-vaikuttavat-seka-kysynta-etta-tarjonta-osa-1/</loc>
		<lastmod>2022-09-27T06:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/07/Artikkelikuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/konkreettinen-tyokalu-sahkolaskuun-vaikuttamiseen/</loc>
		<lastmod>2022-09-27T06:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/03/Tommi-sahkoauto-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/ukk-miksi-sain-kaksi-sahkolaskua/</loc>
		<lastmod>2022-09-27T07:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2019/02/asiakaspalvelu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kolmisopen-citymarket-ja-vare-yhteistyohon/</loc>
		<lastmod>2022-09-27T07:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2018/12/briefcase.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2019/01/citymarket-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/sahkon-hinnan-arvioidaan-nousevan-huippulukemiin-alkuviikolla/</loc>
		<lastmod>2022-09-27T07:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/03/talvikuvaa-tuulivoimasta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vareen-osakasyhtiot-kehittavat-lammon-kulutusjoustoa/</loc>
		<lastmod>2022-09-27T07:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2020/09/District-Heating-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vexve-lahtee-ilmastotalkoisiin-vareen-vihrean-sahkon-voimalla/</loc>
		<lastmod>2022-11-03T06:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2020/10/Vexve_tuotantoa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/sahkon-hintaan-vaikuttavat-seka-kysynta-etta-tarjonta-osa-2/</loc>
		<lastmod>2022-11-03T08:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/03/Vappi-kuva-Tommi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kesakuun-sahkomarkkinakatsaus/</loc>
		<lastmod>2022-11-03T08:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/06/sahkomarkkina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/milloin-maaraaikainen-sahkosopimus/</loc>
		<lastmod>2022-11-03T11:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/08/Group-1651.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kuka-hyotyy-kalliista-sahkosta/</loc>
		<lastmod>2022-11-10T08:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/08/Group-1651.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/chat-asiakaspalvelumme-on-uudistunut/</loc>
		<lastmod>2022-11-14T06:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/11/johan-aspa_artikkelikuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/talven-2023-sahkomarkkinakatsaus/</loc>
		<lastmod>2022-11-18T09:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/06/sahkomarkkina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/sahkon-tarjontatilanne-niukka-sahkonkayttoa-tulee-vahentaa/</loc>
		<lastmod>2022-12-01T11:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/03/talvikuvaa-tuulivoimasta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kirea-sahkotilanne-jatkuu-viikolla-50/</loc>
		<lastmod>2022-12-13T12:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/12/riisipuuro-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kivra/</loc>
		<lastmod>2022-12-14T08:31:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://vare.fi/tukkusahkon-hinta-jatkuu-ennatyskalliina/</loc>
		<lastmod>2022-12-20T14:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/08/Group-1648.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kuluttaja-voi-itse-vaikuttaa-siihen-mita-sahkostaan-maksaa/</loc>
		<lastmod>2023-01-02T07:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/03/Vappi-kuva-Tommi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vare-tuo-markkinoille-kulutusvaikutukseen-perustuvan-toistaiseksi-voimassa-olevan-sahkosopimuksen/</loc>
		<lastmod>2023-01-03T07:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/01/Jatkuva-Valkky-sahko-Vare.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/toistaiseksi-voimassa-olevien-sahkosopimusten-hinnat-laskevat/</loc>
		<lastmod>2023-02-04T13:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/02/hinnanalennus-viestinta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/sahkoautojen-huippuvuosi-2022/</loc>
		<lastmod>2023-02-07T06:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/02/Sahkoautojen-huippuvuosi-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/arvonlisaveron-alennus-alentaa-vareen-sahkosopimusten-loppusummaa/</loc>
		<lastmod>2023-02-08T11:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/09/vareistetty-puhelintausta_hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/tuulivoiman-vaikutus-sahkon-hintaan/</loc>
		<lastmod>2023-02-24T11:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/01/Tuulivoiman-tuotanto-Suomessa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/mita-sahkomarkkinoilla-tapahtuu/</loc>
		<lastmod>2023-02-24T13:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/06/sahkomarkkina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/olkiluoto-3n-koekayton-vaikutus-sahkon-hintaan-suomessa/</loc>
		<lastmod>2023-03-16T07:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/08/Group-1651.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/olkiluoto-3-laskee-verollista-porssihintaa-noin-5-senttia-kilowattitunnilta/</loc>
		<lastmod>2023-03-16T07:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/03/Olkiluoto-laskee-sahkonhintaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vastuullinen-kulutus-laskee-sahkon-hintaa/</loc>
		<lastmod>2023-03-21T09:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/03/sahkonhintanyt_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/ajankohtaista-tietoa-uudesta-sahkohyvityksesta/</loc>
		<lastmod>2023-03-22T13:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/02/MicrosoftTeams-image-26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/sahkoautoilija-selviaa-sittenkin-sahkokriisista/</loc>
		<lastmod>2023-03-27T07:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/03/Frame-1657.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vare-uudistaa-toimintamalliaan/</loc>
		<lastmod>2023-03-30T07:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/03/Vare_Antti-Tainio-artikkelikuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vare-tuo-markkinoille-kotimaisia-kulutusvaikutukseen-perustuvia-tuulisahkotuotteita/</loc>
		<lastmod>2023-06-14T12:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/04/tuulivoima-viirit-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/yli-kolmannes-suomalaisista-kayttaa-energiasovellusta/</loc>
		<lastmod>2023-07-13T11:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/03/sahkonhintanyt_preview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vare-palauttaa-maaraaikaisista-sopimuksista-perityt-datahub-maksut/</loc>
		<lastmod>2023-08-22T06:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/05/asiakaspalvelu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/uusi-tutkimus-etsii-keinoja-kotitalouksien-sahkolaskujen-pienentamiseksi/</loc>
		<lastmod>2023-08-23T06:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/08/Group-1739.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/positiivista-vareilya-energiatehokkaan-arjen-sujuvoittamiseksi/</loc>
		<lastmod>2023-09-19T08:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/03/krista-jaatinen-henkilostotarina1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kumppaniyrittaja-muuttamassa-energia-alaa-sopimus-kerrallaan/</loc>
		<lastmod>2023-10-09T10:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/10/kumppaniyrittaja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/oletko-etsimamme-kumppaniyrittaja/</loc>
		<lastmod>2023-10-10T07:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/04/rekry-on-auki_turkoosi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/yritysvalkky-tuo-yrittajalle-taloudellista-turvaa/</loc>
		<lastmod>2023-10-24T09:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/10/yritysvalkky-artikkelikuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vappi-talouden-energiakumppani-taskussasi/</loc>
		<lastmod>2023-11-13T07:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/08/Vappi-hero-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/paastottoman-sahkon-kustannukset-perustuvat-lainsaadantoon/</loc>
		<lastmod>2023-11-14T11:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/03/talvikuvaa-tuulivoimasta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/tuhansille-yritysasiakkaille-ilmaista-sahkoa/</loc>
		<lastmod>2023-11-16T09:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/04/Risto_Kinnunen_salkunhoitaja_vare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/ksoytiedote/</loc>
		<lastmod>2023-11-21T11:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/11/Vare_KSOY_vaaka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/porssisahkon-kayttajat-innostuivat-sahkon-miinushinnoista-muut-vahensivat-kulutustaan/</loc>
		<lastmod>2023-12-08T10:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/05/asiakaspalvelu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kireat-pakkaset-tuovat-myos-sahkon-kulutushuiput/</loc>
		<lastmod>2024-01-03T12:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/01/pakkanen-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/energiakriisi-sai-suomen-sahkonkulutuksen-muuttumaan/</loc>
		<lastmod>2024-02-02T10:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/01/Group-1770.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vaihtoturvalla-vakautta-sahkolaskuun/</loc>
		<lastmod>2024-02-07T08:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/01/vaihtoturva-banner.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/uusiutuvat-energianlahteet-inspiroivat-kehitystyossa/</loc>
		<lastmod>2024-02-23T10:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/02/juho-kaksonen_jakokuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/100-000-sahkosopimusta-siirtymassa-vareelle/</loc>
		<lastmod>2024-02-26T10:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/02/kuusi-tiedotekuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/energialla-muutetaan-maailmaa/</loc>
		<lastmod>2024-03-08T06:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/04/Vare_Kuopio_k58-Edit_web-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/kilpailu-ja-kuluttajavirasto-on-hyvaksynyt-vareen-ja-tampereen-energian-valisen-kaupan/</loc>
		<lastmod>2024-03-14T14:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/02/kuusi-tiedotekuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/arvonlisavero-nousee-1-9-2024/</loc>
		<lastmod>2024-08-12T08:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/07/ALV-prosentti-nousee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vareelle-ykkossija-ekoenergian-myynnin-kasvussa/</loc>
		<lastmod>2024-09-18T08:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2023/08/Group-1739.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vareelta-uusi-kulutusvaikutuksellinen-sahkosopimus-kulutuskiintiolla/</loc>
		<lastmod>2024-10-17T09:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/10/valkkyplus-web_1300x1200-e1729054737974.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/valkky-vai-porssisahko/</loc>
		<lastmod>2024-11-15T11:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2021/01/DSC_0971nettikoko-e1730991024683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/sme2024/</loc>
		<lastmod>2024-11-22T11:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/07/alv-kannan-muutos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/alykas-aikatauluttaminen-pienentaa-sahkolaskua/</loc>
		<lastmod>2024-12-19T11:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/11/alylammitys-artikkelikuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/syke-tutkimus/</loc>
		<lastmod>2024-12-19T11:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/12/Viestinta-sahkon-hinnasta-saa-kotitaloudet-siirtamaan-sahkonkulutustaan-edullisemmille-tunneille-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/sopiva-alylammitys-kotiin/</loc>
		<lastmod>2024-12-19T11:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/07/Alylammitys.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vare-uudisti-strategiansa-ja-jarjestelee-toimintaansa-muutosneuvotteluissa/</loc>
		<lastmod>2025-01-09T13:15:08+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2025/01/strategia-info.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/edessa-kodin-energiaremontti/</loc>
		<lastmod>2025-01-13T09:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2025/01/alylammitys-energiaremontti.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vare-toimittaa-asiakkailleen-tammerkosken-vesivoimaa/</loc>
		<lastmod>2025-02-03T13:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/06/Tammerkoski-vesivoima-vihrea-sahko-vare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/paivita-asiakastiedot-vapissa/</loc>
		<lastmod>2025-02-07T06:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/12/asiakastietojen-paivitys-vapissa-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vareen-kulutusvaikutuksellisille-sahkosopimuksille-tyytyvaisyystakuu/</loc>
		<lastmod>2025-02-11T08:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2024/09/Tyytyvaisyystakuu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/halpaa-sahkoa-jarkevalla-sahkonkulutuksella/</loc>
		<lastmod>2025-02-19T08:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/06/Markus-Harjula-taustalla-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/sahkon-hinta-voi-viela-moninkertaistua/</loc>
		<lastmod>2025-02-19T08:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/07/hinnannousu-graafi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/vare-ja-fiksuruoka-yhdessa-taistoon-kulujen-nousua-vastaan/</loc>
		<lastmod>2025-02-19T08:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2022/06/Group-1643-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/alylammitys-supisti-omakotitalon-sahkolaskua/</loc>
		<lastmod>2025-02-27T14:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2025/02/kuva-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/omakotitalosta-alykodiksi/</loc>
		<lastmod>2025-02-27T14:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2025/02/kuva-9-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/alyohjauksen-huokea-hinta-houkutteli/</loc>
		<lastmod>2025-03-03T07:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2025/02/Jesse-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vare.fi/ilma-vesilampopumpun-alyohjaus-vapautti/</loc>
		<lastmod>2025-03-03T07:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://vare.fi/wp-content/uploads/2025/02/kati-16-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
